Reference | M4 |
NAME | Elterwater H |
TYPE | Slate |
GEOLOGY | Ordovician. Borrowdale Volcanics Series |
COUNTY | Cumbria |
COLOUR | Pale green with veining |
TEXTURE | Bedded angular fragments of varying size in fine grained matrix |
BLOCK SIZE LXBXH (mm) | 1500x900mm |
SUITABILITY | Roofing, cladding, paving, cills, copings and fireplaces |
USES (1) | |
USES (2) | |
USES (3) | |
USES (4) | |
Stone Names | Seathwaite Fell Sandstone Formation |
Intro: Elterwater (M4) Lake District Slates – Stone Library (shu.ac.uk) |
Intro: Elterwater (M5) Lake District Slates – Stone Library (shu.ac.uk) |