H2
H5
H6
| Reference | H2 | H5 | H6 |
| NAME | Howley Park | Cromwell Rustic | Cromwell |
| TYPE | Sandstone | Sandstone | Sandstone |
| GEOLOGY | Upper Carboniferous. Coal Measures | Upper Carboniferous. Coal Measures | Upper Carboniferous. Coal Measures |
| COUNTY | West Yorkshire | West Yorkshire | West Yorkshire |
| COLOUR | Buff | Buff/cream to grey | Green/brown to blue/grey |
| TEXTURE | Fine to medium grained | Fine grained | Fine grained |
| BLOCK SIZE LXBXH (mm) | |||
| SUITABILITY | General building | General walling and paving | General walling and paving |
| USES (1) | Victoria and Albert Museum, London | ||
| USES (2) | Smith Square, Westminster, London | ||
| USES (3) | |||
| USES (4) | <stone name> | ||
| Stone Names |
H7
H8
H9
| Reference | H7 | H8 | H9 |
| NAME | Northowram Hills | Bolton Woods Grey | Bolton Woods Buff |
| TYPE | Sandstone | Sandstone | Sandstone |
| GEOLOGY | Upper Carboniferous. Coal Measures | Upper Carboniferous. Coal Measures | Upper Carboniferous. Coal Measures |
| COUNTY | West Yorkshire | West Yorkshire | West Yorkshire |
| COLOUR | Light brown/fawn to grey | Grey/buff | Buff |
| TEXTURE | Fine grained | Fine to medium grained | Fine to medium grained |
| BLOCK SIZE LXBXH (mm) | 2700x1500mm | ||
| SUITABILITY | Cladding, ashlar, paving and general walling | Ashlar, cladding, memorials and roofing | Ashlar, cladding, memorials and roofing |
| USES (1) | Palace of Westminster | Buckingham Palace | Buckingham Palace |
| USES (2) | St. John’s Lodge, Regent’s Park, London | Windsor Castle | Windsor Castle |
| USES (3) | Tooting Improvement, Mitcham Road, London | Horsham War Memorial, Sussex | Horsham War Memorial, Sussex |
| USES (4) | Westminster Archive Building, London | York Minster | York Minster |
| Stone Names |
H10
| <stone name> | |
| Reference | H10 |
| NAME | Woodkirk |
| TYPE | Sandstone |
| GEOLOGY | Upper Carboniferous. Coal Measures |
| COUNTY | West Yorkshire |
| COLOUR | Fawn/brown/grey with some coal flecks |
| TEXTURE | Fine grained |
| BLOCK SIZE LXBXH (mm) | 1200mm depth on bed |
| SUITABILITY | Ashlar, cladding, general building and paving |
| USES (1) | Tower of London |
| USES (2) | Palace of Westminster |
| USES (3) | Tobacco Dock, London |
| USES (4) | Quarry Hill, Leeds |
| Stone Names |