<image>
Stone Name | Locality for past extraction of this stone (from Building Stones of England English Heritage – excel file) |
Cleeve Hill Oolite | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Crickley Oncolite | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Devil’s Chimney Oolite | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Fiddlers Elbow Limestone | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Frocester Hill Oolite | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Lower Freestone | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Pea Grit | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
White Guiting | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Yellow Guiting | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Building using this stone (from Building Stones of England English Heritage – excel file) | |
Cleeve Hill Oolite | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Crickley Oncolite | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Devil’s Chimney Oolite | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Fiddlers Elbow Limestone | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Frocester Hill Oolite | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Lower Freestone | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Pea Grit | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
White Guiting | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Yellow Guiting | Gloucestershire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-gloucestershire/); |
Stone Name | Building Stones of England (English Heritage Regional Stone Atlases) |
Lower Freestone | Gloucestershire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-gloucestershire/bse-gloucestershire/); |
Disclaimer: Any external linked sites are not University owned and may no longer work. You access these external links at your own risk.
Further reading:
https://en.wikipedia.org/wiki/Bathonian
Peter Doyle(2008) England’s Heritage in Stone. English Stone Forum. London South Bank University.January 2008 https://www.researchgate.net/publication/318406002_England’s_Heritage_in_Stone
https://webapps.bgs.ac.uk/lexicon/lexicon.cfm?pub=CLCL
https://www.stonefed.org.uk/index.php?page=guiting-gold
https://jqgroup.co.uk/products/guiting-cream-block-limestone/
https://jqgroup.co.uk/products/guiting-gold-block-limestone/
https://jqgroup.co.uk/wp-content/uploads/2021/06/guiting-gold-data-sheet..pdf
https://www.stonecontact.com/guiting-limestone/s306
https://en.wikipedia.org/wiki/Guiting_Power