
| NAME | |
| Primary Colour | Cream / Buff |
| Surface Appearance | Oolitic/Pisolitic |
| Grain Sorting | Moderately well sorted |
| Grain size | Medium |
| Localities used at | Henry VII’s Chapel, Westminster Abbey: Walls Prior Park, Bath: Ashlar/Facing Stone |
| Known use | Modern uses include walling and dressed stone. |
| Known quarries | Mount Pleasant Quarry, Combe Down, Upper Lawn Quarry, Combe Down |
| Ref and further info | Bath Stone – Combe Down
(archaeologydataservice.ac.uk) HOME: Stone in Archaeology – a Digital Resource (archaeologydataservice.ac.uk) |
| Credit | Knowles & Winterbottom |
Information: https://stonelibrary.shu.ac.uk/combe-down-limestone-b1/
RELATED MATERIALS