Purbeck Limestone
<NOTE: CONTENTS ARE BETA VERSION – SUBJECT TO FACT CHECK AND VERIFICATION>
Geological Formation
The Purbeck Limestone is a sedimentary rock that is found in the Purbeck Hills of Dorset, England. The stone dates back to the Late Jurassic period, which occurred between 163.5 and 145 million years ago. It is a type of limestone that is rich in calcium carbonate and contains high levels of fossilised shells and other marine organisms. The Purbeck Limestone is characterised by its light cream and beige colour, and it has a fine-grained texture.
The Purbeck Marble, on the other hand, is a type of limestone that is highly fossiliferous and has a black and white appearance. It is not a true marble, but it is called so because of its appearance. The Purbeck Marble is found in the Isle of Purbeck, which is located in the eastern part of Dorset, England. It is a geological formation that is between 145 to 152 million years old, and it is considered a very rare stone.
The Purbeck Limestone and Purbeck Marble are both part of the Lower Purbeck Group. The Lower Purbeck Group is made up of four different limestone formations, which include the Durlston Formation, Lulworth Formation, and the Worbarrow Tout Formation. The formations were deposited during the Late Jurassic period and are characterised by their alternating beds of limestone, mudstone, and clay.
The Purbeck Limestone and Purbeck Marble are both confined to the Isle of Purbeck and the adjacent coast. The limestone is up to 47 metres thick, and it is found at different locations such as Arish Mell, Cripplestyle, and Seacombe. The Purbeck Marble is less than 3 metres thick, and it is only found at three locations in the Isle of Purbeck.
Use in Buildings
The Purbeck Limestone and Purbeck Marble have been used in numerous famous buildings…
Stone Name | Locality for past extraction of this stone (from Building Stones of England English Heritage – excel file) |
Lower Purbeck | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Purbeck Limestone | East Sussex Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-east-sussex/); Wiltshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-west-wiltshire/); |
Purbeck Marble | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); Hampshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-hampshire/); Lincolnshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-lincolnshire/); |
Purbeck Stone | Cambridgeshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-cambridgeshire/); Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); Hampshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-hampshire/); |
Building using this stone (from Building Stones of England English Heritage – excel file) | |
Lower Purbeck | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Purbeck Limestone | East Sussex Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-east-sussex/); Wiltshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-west-wiltshire/); |
Purbeck Marble | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); Hampshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-hampshire/); Lincolnshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-lincolnshire/); |
Purbeck Stone | Cambridgeshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-cambridgeshire/); Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); Hampshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-hampshire/); |
Stone Name | Building Stones of England (English Heritage Regional Stone Atlases) |
Lower Purbeck | Dorset stones (https://historicengland.org.uk/images-books/publications/building-stones-england-dorset/bse-dorset/); |
Purbeck Limestone | East Sussex stones (https://historicengland.org.uk/images-books/publications/building-stones-england-east-sussex/bse-east-sussex/); West Sussex stones (https://historicengland.org.uk/images-books/publications/building-stones-england-west-sussex/bse-west-sussex/); |
Purbeck Marble | Herefordshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-hertfordshire/bse-hertfordshire/); Lincolnshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-lincolnshire/bse-lincolnshire/); |
Purbeck Stone | Dorset stones (https://historicengland.org.uk/images-books/publications/building-stones-england-dorset/bse-dorset/); Hampshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-hampshire/bse-hampshire/); Hertfordshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-hertfordshire/bse-hertfordshire/); |
Disclaimer: Any external linked sites are not University owned and may no longer work. You access these external links at your own risk.
References:
BGS. (n.d.). The Lexicon of Named Rock Units. https://webapps.bgs.ac.uk/lexicon