Portland Limestone
<NOTE: CONTENTS ARE BETA VERSION – SUBJECT TO FACT CHECK AND VERIFICATION>
The Portland Limestone is a valuable building stone that has been used in numerous structures throughout history. It is important to understand its geological formation, its lithological characteristics, and its applications to appreciate its significance. This academic paper aims to explore the geological formation of the Portland Limestone, including its Basebed, Whitbed, Roach, Portland Cap, and Portland Blue variations. The paper will also examine the stone’s usage in various famous buildings and villages.
Geological Formation of the Portland Limestone The Portland Limestone, which is also known as the Portland Stone, is a limestone formation that is made up of calcium carbonate. This stone was formed during the Jurassic period, approximately 150 million years ago (BGS, n.d.). It is a marine limestone that is composed of the skeletal fragments of organisms such as corals, mollusks, and foraminifera that lived in shallow seas.
The Portland Limestone formation is divided into four main categories: the Basebed, Whitbed, Roach, and Portland Cap. The Basebed is the lowest level of the Portland Limestone formation, and it is characterized by the presence of sandy layers, fossil fragments, and clayey materials (BGS, n.d.). The Whitbed, on the other hand, is the most valuable and commonly used stone in the Portland Limestone formation. It has a uniform texture and is distinguished by the absence of sand and clay layers (BGS, n.d.). The Roach is a darker, more fossil-rich limestone that is usually used as a building stone for details or sculptures. The Portland Cap is the uppermost level of the formation, and it is a harder and coarser limestone that is less frequently used as a building stone (BGS, n.d.). Lastly, Portland Blue is a rare and highly prized variety of Portland Stone, distinguished by its dark blue-grey colour, and is sometimes referred to as Roach Bed.
Lithological Description and Geographical Limits The Portland Limestone is a hard, dense, and durable stone that is easy to work with. It has been used extensively in buildings throughout the UK, and its lithological characteristics make it suitable for a wide range of applications, such as exterior cladding, paving, flooring, and walling. The thickness of the Portland Limestone varies depending on the level within the formation, with the Whitbed having a thickness of up to 6m, while the Basebed is up to 12m.
Alternative Names
The Portland Limestone has several alternative names, including Portland Stone, Portland Stone Formation, Portland Roach, and Roach Bed.
Use in Buildings
The Portland Limestone is primarily found on the Isle of Portland, located off the coast of Dorset, England). However, it can also be found in other areas such as the Cotswolds, Bath, and in London’s historic buildings. The stone’s unique characteristics, such as its durability and resistance to weathering, make it ideal for use in structures in coastal areas.
Disclaimer: Any external linked sites are not University owned and may no longer work. You access these external links at your own risk.
Stone Name | Locality for past extraction of this stone (from Building Stones of England English Heritage – excel file) |
Admiralty Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Admiralty Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Admiralty Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Barren Red Measures | Avon Buildings – Bristol, Bath (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-avon/); Warwickshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-warwickshire/); |
Bower’s Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Bower’s Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Bower’s Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Coombfield Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Coombfield Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Fancy Beach Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Fancy Beach Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Fancy Beach Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Horsham Ripple-stone | West Sussex Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-west-sussex/); |
Independent Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Independent Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Independent Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Inmosthay Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Inmosthay Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Inmosthay Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Jordan’s Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Jordan’s Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Jordan’s Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
King Barrow Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
King Barrow Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
King Barrow Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Perryfield Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Cap | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Cherty Member | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Freestone | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Hard Blue | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Limestone | Oxfordshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-oxfordshire/); Wiltshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-west-wiltshire/); |
Portland Limestone (Buckinghamshire type) | Buckinghamshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-buckinghamshire/); |
Portland Marble | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Spangle | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Stone | Berkshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-berkshire/); Cambridgeshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-cambridgeshire/); Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); Hampshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-hampshire/); Lincolnshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-lincolnshire/); Norfolk Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-norfolk/); Suffolk Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-suffolk/); |
Sheat Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Sheat Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Upper Portland Creamy Limestone | Oxfordshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-oxfordshire/); |
Building using this stone (from Building Stones of England English Heritage – excel file) | |
Admiralty Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Admiralty Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Admiralty Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Barren Red Measures | Avon Buildings – Bristol, Bath (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-avon/); Warwickshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-warwickshire/); |
Bower’s Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Bower’s Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Bower’s Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Coombfield Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Coombfield Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Fancy Beach Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Fancy Beach Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Fancy Beach Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Horsham Ripple-stone | West Sussex Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-west-sussex/); |
Independent Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Independent Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Independent Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Inmosthay Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Inmosthay Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Inmosthay Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Jordan’s Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Jordan’s Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Jordan’s Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
King Barrow Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
King Barrow Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
King Barrow Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Perryfield Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Cap | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Cherty Member | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Freestone | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Hard Blue | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Limestone | Oxfordshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-oxfordshire/); Wiltshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-west-wiltshire/); |
Portland Limestone (Buckinghamshire type) | Buckinghamshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-buckinghamshire/); |
Portland Marble | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Roach | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Spangle | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Portland Stone | Berkshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-berkshire/); Cambridgeshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-cambridgeshire/); Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); Hampshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-hampshire/); Lincolnshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-lincolnshire/); Norfolk Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-norfolk/); Suffolk Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-suffolk/); |
Sheat Basebed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Sheat Whitbed | Dorset Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-dorset/); |
Upper Portland Creamy Limestone | Oxfordshire Buildings (https://historicengland.org.uk/content/docs/advice/building-stones-england/bse-excel-oxfordshire/); |
Stone Name | Building Stones of England (English Heritage Regional Stone Atlases) |
Portland Freestone | Bedfordshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-bedfordshire/bse-bedfordshire/); Dorset stones (https://historicengland.org.uk/images-books/publications/building-stones-england-dorset/bse-dorset/); Herefordshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-hertfordshire/bse-hertfordshire/); Staffordshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-staffordshire/bse-staffordshire/); |
Portland Limestone | Oxfordshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-oxfordshire/bse-oxfordshire/); |
Portland Stone | Berkshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-berkshire/bse-berkshire/); Cambridgeshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-cambridgeshire/bse-cambridgeshire/); East Sussex stones (https://historicengland.org.uk/images-books/publications/building-stones-england-east-sussex/bse-east-sussex/); East Yorkshire, North and North East Lincolnshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-east-yorks-northern-lincolnshire/bse-east-yorks-northern-lincolnshire/); Essex stones (https://historicengland.org.uk/images-books/publications/building-stones-england-essex/bse-essex/); Hampshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-hampshire/bse-hampshire/); Hertfordshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-hertfordshire/bse-hertfordshire/); Manchester stones (https://historicengland.org.uk/images-books/publications/building-stones-england-greater-manchester/bse-greater-manchester/); Merseyside stones (https://historicengland.org.uk/images-books/publications/building-stones-england-merseyside/bse-merseyside/); Norfolk stones (https://historicengland.org.uk/images-books/publications/building-stones-england-norfolk/bse-norfolk/); Nottinghamshire stones (https://historicengland.org.uk/images-books/publications/building-stones-england-nottinghamshire/bse-nottinghamshire/); South Yorkshire stones (https://www2.bgs.ac.uk/mineralsuk/download/EHCountyAtlases/SouthYorkshireStones.xlsx); Suffolk stones (https://historicengland.org.uk/images-books/publications/building-stones-england-suffolk/bse-suffolk/); Surrey stones (https://historicengland.org.uk/images-books/publications/building-stones-england-surrey/bse-surrey/); West Sussex stones (https://historicengland.org.uk/images-books/publications/building-stones-england-west-sussex/bse-west-sussex/); |
Further reading:
Portland Group PL BGS Lexicon of Named Rock Units – Result Details
Portland Stone Formation POST BGS Lexicon of Named Rock Units – Result Details
- Portland Fancy Beach Whitbed
- Portland Grove Whitbed
- Portland Bowers Whitbed
- Portland Bowers Basebed
- Portland Bowers Roach
- Portland Jordans Basebed
- Portland Jordans Whitbed
- Natural Stone Data
- Portland Jordans Roach
- Natural Stone Data
- Albion Stone Plc
- Natural Stone Data
- Natural Stone Data
- Portland Beds [Obsolete Name and Code: Use HADD, PL, PLND]
- Portland Cherty Member [Obsolete Name and Code: Use POCH]
- Portland Limestone Formation [Obsolete Name and Code: Use POST]