I
Reference | B8 | B9 |
NAME | Ancaster Weatherbed | Ancaster Hard White |
TYPE | Limestone | Limestone |
GEOLOGY | Jurassic. Inferior Oolite | Jurassic. Inferior Oolite |
COUNTY | Lincolnshire | Lincolnshire |
COLOUR | Cream/blue, blue and cream. Some pink | Cream/white |
TEXTURE | Coarse, shelly oolite | Fine to medium grained, with shells and distinct ripple structures |
BLOCK SIZE LXBXH (mm) | 1800x1000x400mm | 700mm depth on bed |
SUITABILITY | Ashlar, weathering courses, paving and polished. | Ashlar, building, paving, fireplaces and carving. |
USES (1) | British Museum, London | Holborn Town Hall, London |
USES (2) | Rosebury Avenue, London | The Guildhall, Lincoln |
USES (3) | Windsor Castle | Gonville & Caius College, Cambridge |
USES (4) | ||
Stone Names |
RELATED MATERIALS
Ancaster Limestone (B9) https://stonelibrary.shu.ac.uk/ancaster-limestone-b9/